Complete List of Motorcycle Tire Sizes — 50+ Common Specs with Container Data
This is the most comprehensive motorcycle tire spec list available online. Each size includes pack type, and estimated container loading capacity for both TT and TL types.
Most Common Sizes (~40+ specs covered)
We track 32+ unique specs in our system spanning from small scooter tires (70/70-17) to large trike/rear wheels (5.00-5). Use our tire spec pages or see full list below:
Full Specs Reference
| Spec | Type | Typical Bike Fit | Bundle | 20GP Fill | 40HQ Fill |
|---|---|---|---|---|---|
| 90/90-18 | TT | Honda CB125T, Haojue HJ125 | 20pcs | ~4,200 pcs | ~9,600 pcs |
| 90/90-17 | TT | Yamaha YB125SP | 20pcs | ~4,500 pics | ~10,200 pcs |
| 80/90-16 | TT | Honda NSR125 | 20pcs | ~5,200 pcs | ~12,000 pcs |
| 70/80-14 | TT | Honda Zoomer scooter | 20pcs | ~6,200 pcs | ~14,000 pcs |
| 3.50-10 | TL | Tricycle/micro cargo trike | 10pcs | ~1,900 pcs | ~3,800 pics |
| 3.00-17 | TL/Africa spec | Yamaha YB125 vintage | 10pcs | ~2,800 pcs | ~5,100 pcs |
Full list with every spec in our database is available on individual tire page.